| Facts and TrendsTM | ![]() | ||
| Published Nov. 2009 | |||
| Location : Campbell | |||
Number of Homes For Sale vs. Sold vs. Pended (Last 3 years) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes | Prepared for you by: Bob Brushwyler | ||
![]() |
| 1 month | 1 year | 3 years | |||||||
| Sep 09 | Oct 09 | % Change | Oct 08 | Oct 09 | % Change | Oct 06 | Oct 09 | % Change | |
| For Sale | 73 | 57 | -21.9% | 105 | 57 | -45.7% | 71 | 57 | -19.7% |
| Sold | 19 | 28 | 47.4% | 16 | 28 | 75% | 21 | 28 | 33.3% |
| Pended | 25 | 31 | 24% | 15 | 31 | 106.7% | 28 | 31 | 10.7% |
All reports presented are based on data supplied by Contra Costa, Bay East, MLSListings, San Fransisco MLS, Metrolist and BAREIS MLS. Neither the Associations nor their MLSs guarantee or are in anyway responsible for their accuracy. Data maintained by the Associations or their MLSs may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| Facts and TrendsTM | ![]() | ||
| Published Nov. 2009 | |||
| Location : Campbell | |||
Average Home Sold Price per SQFT (Last 3 years) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes | Prepared for you by: Bob Brushwyler | ||
![]() |
| 1 month | 1 year | 3 years | |||||||
| Sep 09 | Oct 09 | % Change | Oct 08 | Oct 09 | % Change | Oct 06 | Oct 09 | % Change | |
| Avg. Sq. Ft. Price | 408 | 383 | -6.3% | 480 | 383 | -20.2% | 450 | 383 | -15% |
All reports presented are based on data supplied by Contra Costa, Bay East, MLSListings, San Fransisco MLS, Metrolist and BAREIS MLS. Neither the Associations nor their MLSs guarantee or are in anyway responsible for their accuracy. Data maintained by the Associations or their MLSs may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| Facts and TrendsTM | ![]() | ||
| Published Nov. 2009 | |||
| Location : Campbell | |||
Avg DOM & SP/LP % (Last 3 years) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes | Prepared for you by: Bob Brushwyler | ||
![]() |
| 1 month | 1 year | 3 years | |||||||
| Sep 09 | Oct 09 | % Change | Oct 08 | Oct 09 | % Change | Oct 06 | Oct 09 | % Change | |
| Avg. Days on Market | 42 | 36 | -14.3% | 80 | 36 | -55% | 35 | 36 | 2.9% |
| Sold/List Diff. % | 98 | 94 | -4.1% | 96 | 94 | -2.1% | 99 | 94 | -5.1% |
All reports presented are based on data supplied by Contra Costa, Bay East, MLSListings, San Fransisco MLS, Metrolist and BAREIS MLS. Neither the Associations nor their MLSs guarantee or are in anyway responsible for their accuracy. Data maintained by the Associations or their MLSs may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| Facts and TrendsTM | ![]() | ||
| Published Nov. 2009 | |||
| Location : Campbell | |||
Avg Price For Sale & Sold (Last 3 years) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes | Prepared for you by: Bob Brushwyler | ||
![]() |
| 1 month | 1 year | 3 years | |||||||
| Sep 09 | Oct 09 | % Change | Oct 08 | Oct 09 | % Change | Oct 06 | Oct 09 | % Change | |
| Avg. Active Price | 881 | 878 | -0.3% | 882 | 878 | -0.5% | 920 | 878 | -4.6% |
| Avg. Sold Price | 775 | 717 | -7.5% | 795 | 717 | -9.8% | 835 | 717 | -14.1% |
All reports presented are based on data supplied by Contra Costa, Bay East, MLSListings, San Fransisco MLS, Metrolist and BAREIS MLS. Neither the Associations nor their MLSs guarantee or are in anyway responsible for their accuracy. Data maintained by the Associations or their MLSs may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| Facts and TrendsTM | ![]() | ||
| Published Nov. 2009 | |||
| Location : Campbell | |||
Months of Inventory based on Closed Sales (Last 3 years) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes | Prepared for you by: Bob Brushwyler | ||
![]() |
| 1 month | 1 year | 3 years | |||||||
| Sep 09 | Oct 09 | % Change | Oct 08 | Oct 09 | % Change | Oct 06 | Oct 09 | % Change | |
| Months of Inventory (Closed Sales) | 3.8 | 2 | -47.4% | 6.6 | 2 | -69.7% | 3.4 | 2 | -41.2% |
All reports presented are based on data supplied by Contra Costa, Bay East, MLSListings, San Fransisco MLS, Metrolist and BAREIS MLS. Neither the Associations nor their MLSs guarantee or are in anyway responsible for their accuracy. Data maintained by the Associations or their MLSs may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |