| Facts and TrendsTM | ![]() | ||
| Published Oct. 2009 | |||
| Location : Mountain View | |||
Number of Homes For Sale vs. Sold vs. Pended (Last 2 years) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes | Prepared for you by: Bob Brushwyler | ||
![]() |
| 1 month | 1 year | 2 years | |||||||
| Aug 09 | Sep 09 | % Change | Sep 08 | Sep 09 | % Change | Sep 07 | Sep 09 | % Change | |
| For Sale | 60 | 60 | 0% | 69 | 60 | -13% | 47 | 60 | 27.7% |
| Sold | 17 | 28 | 64.7% | 14 | 28 | 100% | 18 | 28 | 55.6% |
All reports presented are based on data supplied by Contra Costa, Bay East, MLSListings, San Fransisco MLS, Metrolist and BAREIS MLS. Neither the Associations nor their MLSs guarantee or are in anyway responsible for their accuracy. Data maintained by the Associations or their MLSs may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| Facts and TrendsTM | ![]() | ||
| Published Oct. 2009 | |||
| Location : Mountain View | |||
Average Home Sold Price per SQFT (Last 2 years) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes | Prepared for you by: Bob Brushwyler | ||
![]() |
| 1 month | 1 year | 2 years | |||||||
| Aug 09 | Sep 09 | % Change | Sep 08 | Sep 09 | % Change | Sep 07 | Sep 09 | % Change | |
| Avg. Sq. Ft. Price | 548 | 546 | -0.3% | 617 | 546 | -11.5% | 679 | 546 | -19.6% |
All reports presented are based on data supplied by Contra Costa, Bay East, MLSListings, San Fransisco MLS, Metrolist and BAREIS MLS. Neither the Associations nor their MLSs guarantee or are in anyway responsible for their accuracy. Data maintained by the Associations or their MLSs may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| Facts and TrendsTM | ![]() | ||
| Published Oct. 2009 | |||
| Location : Mountain View | |||
Avg DOM & SP/LP % (Last 2 years) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes | Prepared for you by: Bob Brushwyler | ||
![]() |
| 1 month | 1 year | 2 years | |||||||
| Aug 09 | Sep 09 | % Change | Sep 08 | Sep 09 | % Change | Sep 07 | Sep 09 | % Change | |
| Avg. Days on Market | 70 | 35 | -50% | 34 | 35 | 2.9% | 15 | 35 | 133.3% |
| Sold/List Diff. % | 98 | 97 | -1% | 100 | 97 | -3% | 105 | 97 | -7.6% |
All reports presented are based on data supplied by Contra Costa, Bay East, MLSListings, San Fransisco MLS, Metrolist and BAREIS MLS. Neither the Associations nor their MLSs guarantee or are in anyway responsible for their accuracy. Data maintained by the Associations or their MLSs may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| Facts and TrendsTM | ![]() | ||
| Published Oct. 2009 | |||
| Location : Mountain View | |||
Avg Price For Sale & Sold (Last 2 years) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes | Prepared for you by: Bob Brushwyler | ||
![]() |
| 1 month | 1 year | 2 years | |||||||
| Aug 09 | Sep 09 | % Change | Sep 08 | Sep 09 | % Change | Sep 07 | Sep 09 | % Change | |
| Avg. Active Price | 1030 | 1044 | 1.4% | 1128 | 1044 | -7.4% | 1072 | 1044 | -2.6% |
| Avg. Sold Price | 885 | 914 | 3.3% | 1136 | 914 | -19.5% | 1232 | 914 | -25.8% |
All reports presented are based on data supplied by Contra Costa, Bay East, MLSListings, San Fransisco MLS, Metrolist and BAREIS MLS. Neither the Associations nor their MLSs guarantee or are in anyway responsible for their accuracy. Data maintained by the Associations or their MLSs may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| Facts and TrendsTM | ![]() | ||
| Published Oct. 2009 | |||
| Location : Mountain View | |||
Months of Inventory based on Closed Sales (Last 2 years) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes | Prepared for you by: Bob Brushwyler | ||
![]() |
| 1 month | 1 year | 2 years | |||||||
| Aug 09 | Sep 09 | % Change | Sep 08 | Sep 09 | % Change | Sep 07 | Sep 09 | % Change | |
| Months of Inventory (Closed Sales) | 3.5 | 2.1 | -40% | 4.9 | 2.1 | -57.1% | 2.6 | 2.1 | -19.2% |
All reports presented are based on data supplied by Contra Costa, Bay East, MLSListings, San Fransisco MLS, Metrolist and BAREIS MLS. Neither the Associations nor their MLSs guarantee or are in anyway responsible for their accuracy. Data maintained by the Associations or their MLSs may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |