| Facts and TrendsTM | ![]() | ||
| Published Nov. 2009 | |||
| Location : Palo Alto | |||
Number of Homes For Sale vs. Sold vs. Pended (Last 3 years) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes | Prepared for you by: Bob Brushwyler | ||
![]() |
| 1 month | 1 year | 3 years | |||||||
| Sep 09 | Oct 09 | % Change | Oct 08 | Oct 09 | % Change | Oct 06 | Oct 09 | % Change | |
| For Sale | 105 | 89 | -15.2% | 92 | 89 | -3.3% | 63 | 89 | 41.3% |
| Sold | 36 | 39 | 8.3% | 21 | 39 | 85.7% | 44 | 39 | -11.4% |
| Pended | 38 | 52 | 36.8% | 22 | 52 | 136.4% | 46 | 52 | 13% |
All reports presented are based on data supplied by Contra Costa, Bay East, MLSListings, San Fransisco MLS, Metrolist and BAREIS MLS. Neither the Associations nor their MLSs guarantee or are in anyway responsible for their accuracy. Data maintained by the Associations or their MLSs may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| Facts and TrendsTM | ![]() | ||
| Published Nov. 2009 | |||
| Location : Palo Alto | |||
Average Home Sold Price per SQFT (Last 3 years) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes | Prepared for you by: Bob Brushwyler | ||
![]() |
| 1 month | 1 year | 3 years | |||||||
| Sep 09 | Oct 09 | % Change | Oct 08 | Oct 09 | % Change | Oct 06 | Oct 09 | % Change | |
| Avg. Sq. Ft. Price | 758 | 752 | -0.8% | 838 | 752 | -10.2% | 821 | 752 | -8.4% |
All reports presented are based on data supplied by Contra Costa, Bay East, MLSListings, San Fransisco MLS, Metrolist and BAREIS MLS. Neither the Associations nor their MLSs guarantee or are in anyway responsible for their accuracy. Data maintained by the Associations or their MLSs may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| Facts and TrendsTM | ![]() | ||
| Published Nov. 2009 | |||
| Location : Palo Alto | |||
Avg DOM & SP/LP % (Last 3 years) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes | Prepared for you by: Bob Brushwyler | ||
![]() |
| 1 month | 1 year | 3 years | |||||||
| Sep 09 | Oct 09 | % Change | Oct 08 | Oct 09 | % Change | Oct 06 | Oct 09 | % Change | |
| Avg. Days on Market | 57 | 30 | -47.4% | 26 | 30 | 15.4% | 28 | 30 | 7.1% |
| Sold/List Diff. % | 97 | 100 | 3.1% | 100 | 100 | 0% | 100 | 100 | 0% |
All reports presented are based on data supplied by Contra Costa, Bay East, MLSListings, San Fransisco MLS, Metrolist and BAREIS MLS. Neither the Associations nor their MLSs guarantee or are in anyway responsible for their accuracy. Data maintained by the Associations or their MLSs may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| Facts and TrendsTM | ![]() | ||
| Published Nov. 2009 | |||
| Location : Palo Alto | |||
Months of Inventory based on Closed Sales (Last 3 years) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes | Prepared for you by: Bob Brushwyler | ||
![]() |
| 1 month | 1 year | 3 years | |||||||
| Sep 09 | Oct 09 | % Change | Oct 08 | Oct 09 | % Change | Oct 06 | Oct 09 | % Change | |
| Months of Inventory (Closed Sales) | 2.9 | 2.3 | -20.7% | 4.4 | 2.3 | -47.7% | 1.4 | 2.3 | 64.3% |
All reports presented are based on data supplied by Contra Costa, Bay East, MLSListings, San Fransisco MLS, Metrolist and BAREIS MLS. Neither the Associations nor their MLSs guarantee or are in anyway responsible for their accuracy. Data maintained by the Associations or their MLSs may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |