| Facts and TrendsTM | ![]() | ||
| Published Jan. 2010 | |||
| Location : ZIP 98122 | |||
Number of Homes For Sale vs. Sold vs. Pended (Jul. 2009 - Dec. 2009) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes - All Property Statuses - All Properties | Prepared for you by: John Coake IV | ||
![]() |
| 1 month | 6 months | |||||
| Nov 09 | Dec 09 | % Change | July 09 | Dec 09 | % Change | |
| For Sale | 110 | 96 | -12.7% | 124 | 96 | -22.6% |
| Sold | 16 | 20 | 25% | 21 | 20 | -4.8% |
| Pended | 18 | 21 | 16.7% | 17 | 21 | 23.5% |
This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS. |
| Facts and TrendsTM | ![]() | ||
| Published Jan. 2010 | |||
| Location : ZIP 98122 | |||
Average Home Sold Price per SQFT (Jul. 2009 - Dec. 2009) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes - All Property Statuses - All Properties | Prepared for you by: John Coake IV | ||
![]() |
| 1 month | 6 months | |||||
| Nov 09 | Dec 09 | % Change | July 09 | Dec 09 | % Change | |
| Avg. Sq. Ft. Price | 277 | 267 | -3.4% | 236 | 267 | 13.3% |
This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS. |
| Facts and TrendsTM | ![]() | ||
| Published Jan. 2010 | |||
| Location : ZIP 98122 | |||
Avg DOM & SP/LP % (Jul. 2009 - Dec. 2009) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes - All Property Statuses - All Properties | Prepared for you by: John Coake IV | ||
![]() |
| 1 month | 6 months | |||||
| Nov 09 | Dec 09 | % Change | July 09 | Dec 09 | % Change | |
| Avg. Days on Market | 82 | 65 | -20.7% | 71 | 65 | -8.5% |
| Sold/List Diff. % | 96 | 96 | 0% | 99 | 96 | -3% |
This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS. |
| Facts and TrendsTM | ![]() | ||
| Published Jan. 2010 | |||
| Location : ZIP 98122 | |||
Avg Price For Sale & Sold (Jul. 2009 - Dec. 2009) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes - All Property Statuses - All Properties | Prepared for you by: John Coake IV | ||
![]() |
| 1 month | 6 months | |||||
| Nov 09 | Dec 09 | % Change | July 09 | Dec 09 | % Change | |
| Avg. Active Price | 638 | 643 | 0.8% | 657 | 643 | -2.1% |
| Avg. Sold Price | 512 | 549 | 7.2% | 478 | 549 | 14.9% |
This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS. |
| Facts and TrendsTM | ![]() | ||
| Published Jan. 2010 | |||
| Location : ZIP 98122 | |||
Months of Inventory based on Closed Sales (Jul. 2009 - Dec. 2009) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes - All Property Statuses - All Properties | Prepared for you by: John Coake IV | ||
![]() |
| 1 month | 6 months | |||||
| Nov 09 | Dec 09 | % Change | July 09 | Dec 09 | % Change | |
| Months of Inventory (Closed Sales) | 6.9 | 4.8 | -30.4% | 5.9 | 4.8 | -18.6% |
This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS. |