| Facts and TrendsTM | ![]() | ||
| Published Jan. 2010 | |||
| Location : ZIP 98144 | |||
Number of Homes For Sale vs. Sold vs. Pended (Jul. 2009 - Dec. 2009) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes - All Property Statuses - All Properties | Prepared for you by: John Coake IV | ||
![]() |
| 1 month | 6 months | |||||
| Nov 09 | Dec 09 | % Change | July 09 | Dec 09 | % Change | |
| For Sale | 115 | 97 | -15.7% | 113 | 97 | -14.2% |
| Sold | 13 | 17 | 30.8% | 27 | 17 | -37% |
| Pended | 17 | 27 | 58.8% | 20 | 27 | 35% |
This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS. |
| Facts and TrendsTM | ![]() | ||
| Published Jan. 2010 | |||
| Location : ZIP 98144 | |||
Average Home Sold Price per SQFT (Jul. 2009 - Dec. 2009) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes - All Property Statuses - All Properties | Prepared for you by: John Coake IV | ||
![]() |
| 1 month | 6 months | |||||
| Nov 09 | Dec 09 | % Change | July 09 | Dec 09 | % Change | |
| Avg. Sq. Ft. Price | 199 | 221 | 11.2% | 219 | 221 | 0.9% |
This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS. |
| Facts and TrendsTM | ![]() | ||
| Published Jan. 2010 | |||
| Location : ZIP 98144 | |||
Avg DOM & SP/LP % (Jul. 2009 - Dec. 2009) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes - All Property Statuses - All Properties | Prepared for you by: John Coake IV | ||
![]() |
| 1 month | 6 months | |||||
| Nov 09 | Dec 09 | % Change | July 09 | Dec 09 | % Change | |
| Avg. Days on Market | 139 | 36 | -74.1% | 72 | 36 | -50% |
| Sold/List Diff. % | 98 | 98 | 0% | 98 | 98 | 0% |
This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS. |
| Facts and TrendsTM | ![]() | ||
| Published Jan. 2010 | |||
| Location : ZIP 98144 | |||
Avg Price For Sale & Sold (Jul. 2009 - Dec. 2009) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes - All Property Statuses - All Properties | Prepared for you by: John Coake IV | ||
![]() |
| 1 month | 6 months | |||||
| Nov 09 | Dec 09 | % Change | July 09 | Dec 09 | % Change | |
| Avg. Active Price | 641 | 581 | -9.4% | 711 | 581 | -18.3% |
| Avg. Sold Price | 434 | 409 | -5.8% | 403 | 409 | 1.5% |
This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS. |
| Facts and TrendsTM | ![]() | ||
| Published Jan. 2010 | |||
| Location : ZIP 98144 | |||
Months of Inventory based on Closed Sales (Jul. 2009 - Dec. 2009) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Single Family Homes - All Property Statuses - All Properties | Prepared for you by: John Coake IV | ||
![]() |
| 1 month | 6 months | |||||
| Nov 09 | Dec 09 | % Change | July 09 | Dec 09 | % Change | |
| Months of Inventory (Closed Sales) | 8.8 | 5.7 | -35.2% | 4.2 | 5.7 | 35.7% |
This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS. |